Product Details:
Brand | JARDIANCE MET |
Usage/Application | DIABETES |
Composition | EPAGLIFLOZIN AND METFORMIN |
Packaging Size | 10 |
Packaging Type | BLISTER |
Quantity Per Pack | 10*6 |
Form | Tablets |
Grade Standard | Medicine Grade |
Dose/Strength | 5/500 |
Dosage Form | ORAL TABLET |
Product Details:
Brand | JARDIANCE MET |
Usage/Application | DIABETES |
Composition | EPAGLIFLOZIN AND METFORMIN |
Packaging Size | 10 |
Packaging Type | BLISTER |
Quantity Per Pack | 6*10 |
Dose/Strength | 12.5/1000 |
Dosage Form | ORAL |
Product Details:
Brand | JARDIANCE MET |
Usage/Application | DIABETES |
Composition | EMPAGLIFLOZIN AND METFORMIN |
Packaging Size | 10 |
Packaging Type | BLISTER |
Quantity Per Pack | 6*10 |
Dose/Strength | 12.5/500 |
Dosage Form | ORAL |
Product Details:
Brand | Vintor |
Manufacturer | Gennova |
Composition | Erythropoietin |
Strength | 4000 mg |
Packaging Type | Pfs |
Product Details:
Packaging Size | 10 |
Brand | JARDIANCE |
Manufacturer | BOHIRENGER |
Composition | EMPAGLIFLOZIN |
Treatment | DIABETES |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Brand | Jardiance |
Manufacturer | Bochringer Lngelheim |
Composition | Empagliflozin |
Packaging Size | 30 (9 x 10) Tablets |
Packaging Type | Box |
Product Finish | Film Coated tablets |
Dosage | 25 Mg |
Product Details:
Brand | Glyxambi |
Composition | Empagliflozin Linagliptin |
Packaging Type | Box |
Form | Tablet |
Strength | 10/5 mg |
Product Finish | Film Coated Tablets |
Product Details:
Brand | Glyxambi |
Composition | Empagliflozin Linagliptin |
Packaging Size | 30 Film |
Packaging Type | Box |
Product Finish | Film Coated Tablets |
Dosage | 25/5 mg |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 0.5 ml |
Brand | Humapen Ergo II |
Manufacturer | Lilly |
Composition | 100U/ml |
Usage/Application | To treat type 2 diabetes |
Packaging Type | Box |
Product Details:
Brand | forxiga |
Usage/Application | diabetes |
Composition | dapagliflozin |
Product Type | tablet |
Packaging Size | 14 |
Packaging Type | blister |
Quantity Per Pack | 2*14 |
Dose/Strength | 5 |
Product Details:
Brand | TRAJENTA |
Usage/Application | ANTI DIABETIC |
Composition | LINAGLIPTIN |
Product Type | TABLET |
Packaging Size | 10 |
Packaging Type | BLISTER |
Quantity Per Pack | 90 |
Dose/Strength | 5MG |
Dosage Form | ORAL |
Additional Information:
Product Details:
Brand | VICTOZA |
Usage/Application | DIABETES |
Composition | LIRAGLUTIDE |
Product Type | PFS LIQUID INJECTION |
Packaging Size | 3ML |
Grade Standard | MEDICINE |
Packaging Type | PEN PFS |
Quantity Per Pack | 3ML |
Dose/Strength | AS PRESCRIBED |
Dosage Form | INJECTABLE |
Product Details:
Brand | KOMBIGLYZE |
Usage/Application | DIABETES |
Composition | METFORMIN AND SAXAGLIPTIN |
Product Type | ORAL |
Packaging Size | 7 |
Packaging Type | BLISTER |
Quantity Per Pack | 2*7 |
Dose/Strength | 5/500 |
Dosage Form | TABLET |
Product Details:
Brand | KOMBIGLYZE |
Usage/Application | DIABETES |
Composition | METFORMIN AND SAXAGLIPTIN |
Product Type | TABLET |
Packaging Size | 7 |
Packaging Type | BLISTER |
Quantity Per Pack | 2*7 |
Dose/Strength | 5/1000 |
Dosage Form | ORAL |
Product Details:
Brand | Istamet |
Manufacturer | Sun Pharma |
Composition | Sitagliptin Phosphate And Metformin Hydrochloride |
Packaging Type | Box |
Packaging Size | 2 Strips of 15 Tablets Each |
Strength | 50/500mg |
Product Finish | Film Coated Tablets |
Product Details:
Minimum Order Quantity | 14 Strip |
Brand | JALRA 50 |
Manufacturer | USV |
Composition | VILDAGLIPTIN |
Treatment | DIABETES |
Prescription/Non prescription | Prescription |
Packaging Size | 15 |
Physical State | TABLET |
Product Details:
Brand | Istamet 50mg/ 1000 mg |
Manufacturer | Sun Pharma |
Composition | Sitagliptin Phosphate And Metformin Hydrochloride |
Packaging Size | 2 Strips of 15 Tablets each |
Packaging Type | Box |
Product Finish | Film Coated Tablets |
Strength | 50mg/ 1000 mg |